San Diego Salsa Classes
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
| SCHEDULE | TIME | LEVEL | DANCE STUDIO |
INSTRUCTOR |
| Sunday | 1:00 | Intermediate | Cheek 2 Cheek Dance Studio | David Stein |
| Sunday | 1:00 | Intermediate | Mind Body and Soul Dance Studio | Micheal & Camille |
| Sunday | 12:00 | Beginning | Mind Body and Soul Dance Studio | Micheal & Camille |
| Sunday | 12:00 | Beginning | Cheek 2 Cheek Dance Studio | David Stein |
| Sunday | 2:00 | Beginning | Tang Soo Do Karate Institute | Jose Morales |
| Sunday | 2:45 | Beginning | Dancing Unlimited | Valerie |
| Sunday | 3:00 | All | Dance North County | Pepe Alvarez |
| Sunday | 4:00 | Intermediate | Tang Soo Do Karate Institute | Jose Morales |
| Sunday | 4:00 | Intermediate | Dancing Unlimited | Valerie |
| Sunday | 5:00 | Beginning | A Time To Dance San Diego | Angel & Tulane Rivera |
| Sunday | 5:00 | Ladies | Salsa Diva's Dance Studio | Laura Mendoza |
| Sunday | 6:00 | Intermediate | A Time To Dance San Diego | Angel & Tulane Rivera |
| Sunday | 6:00 | Casino Rueda | Dance North County | Jordaine Fernandez |
| Sunday | 7:00 | Intermediate | A Time To Dance San Diego | Angel & Tulane Rivera |
| Sunday | 7:30 | All | Hot Monkey Love Café | Micheal & Camille |
| Sunday | 8:15 | All | The Belly Up Tavern | Jemadean Haynie |
| Sunday | 8:30 | All | Ocean House | Various Instructors |
| Monday | 7:15 | Beginning | Absolutely DanceSport Center | William Valencia |
| Monday | 7:30 | Beginning | Synergy Dance Zone | Juan Carlos Hernandez |
| Monday | 7:30 | Beginning | Cheek 2 Cheek Dance Studio | Martha Aguiniga |
| Monday | 7:30 | Beginning | Culture Shock Dance Center | Susie Nguyen |
| Monday | 8:30 | Intermediate | Synergy Dance Zone | Juan Carlos Hernandez |
| Tuesday | 5:30 | Adams Recreation Center | Anastasia Heil | |
| Tuesday | 7:00 | Beginning | Coronado Yoga and Wellness Center | Dave Vasquez |
| Tuesday | 7:00 | Intermediate | A Time To Dance San Diego | Angel & Tulane Rivera |
| Tuesday | 7:00 | Beginning | La Jolla YMCA Firehouse | Susie Nguyen |
| Tuesday | 7:15 | Intermediate | Absolutely DanceSport Center | William Valencia |
| Tuesday | 7:30 | Beginning | Cheek 2 Cheek Dance Studio | David Stein |
| Tuesday | 7:45 | Ladies | Encinitas Community Center | Jemadean Haynie |
| Tuesday | 8:00 | Beginning | Aztec Recreation Center | John Nagel |
| Tuesday | 8:00 | All | San Diego Ice Arena | Sandra Rivera |
| Tuesday | 8:15 | All | World Beat Cultural Center | Pepe Alvarez |
| Tuesday | 8:30 | All | Center Cut Steak House | Sergio Jasso |
| Tuesday | 8:30 | Intermediate | Cheek 2 Cheek Dance Studio | David Stein |
| Wednesday | 4:00 | Beginning | La Jolla YMCA Firehouse | Susie Nguyen |
| Wednesday | 5:30 | Kids | Caliente Fitness & Dance Studio | Gaby Equiz |
| Wednesday | 6:00 | Beginning | A Time To Dance San Diego | |
| Wednesday | 6:00 | Beginning | Dance North County | David Tomko |
| Wednesday | 7:00 | Beginning | Ballet Conservatory | Gaby Equiz |
| Wednesday | 7:00 | Beginning | Oak Outlet Plus (upstairs) | Jose Morales |
| Wednesday | 7:00 | Intermediate | La Jolla YMCA Firehouse | Susie Nguyen |
| Wednesday | 7:00 | Intermediate | Dance North County | David Tomko |
| Wednesday | 7:15 | Beginning | Encinitas Community Center | Jemadean Haynie |
| Wednesday | 7:30 | Beginning | Cheek 2 Cheek Dance Studio | Various Instructors |
| Wednesday | 7:30 | Beginning | Harding Community Center | Christy Johnson |
| Wednesday | 7:30 | Beginning | Culture Shock Dance Center | Juan Carlos Hernandez |
| Wednesday | 7:30 | Beginning | San Diego Ice Arena | Sandra Rivera |
| Wednesday | 8:00 | All | A Time To Dance San Diego | Carlos Hammond |
| Wednesday | 8:15 | Intermediate | Encinitas Community Center | Jemadean Haynie |
| Wednesday | 8:30 | All | Café Sevilla | Valerie |
| Wednesday | 8:30 | All | Ole Madrid | Angel & Tulane Rivera |
| Wednesday | 8:30 | Intermediate | Culture Shock Dance Center | Juan Carlos Hernandez |
| Wednesday | 8:30 | Int | San Diego Ice Arena | Sandra Rivera |
| Thursday | 6:00 | All | A Time To Dance San Diego | Angie Calvin |
| Thursday | 6:30 | Intermediate | Starlight Dance Studio | David Stein |
| Thursday | 7:00 | Beginning | A Time To Dance San Diego | Angel & Tulane Rivera |
| Thursday | 7:00 | Ladies | Salsa Diva's Dance Studio | Laura Mendoza |
| Thursday | 7:00 | Beginning | Mind Body and Soul Dance Studio | Ross T |
| Thursday | 7:30 | Intermediate | Starlight Dance Studio | David Stein |
| Thursday | 7:30 | Intermediate | Cheek 2 Cheek Dance Studio | Martha Aguiniga |
| Thursday | 8:15 | Intermediate | Mind Body and Soul Dance Studio | Micheal & Camille |
| Thursday | 8:30 | All | Café Sevilla | Valerie |
| Friday | 6:00 | Intermediate | A Time To Dance San Diego | |
| Friday | 6:00 | Beginning | Pattie Well's Dancetime Center | Mary Beth Hughes |
| Friday | 6:00 | Beginning | Cheek 2 Cheek Dance Studio | Various Instructors |
| Friday | 7:00 | Intermediate | Pattie Well's Dancetime Center | Mary Beth Hughes |
| Friday | 7:15 | Intermediate | Absolutely DanceSport Center | William Valencia |
| Friday | 8:00 | Beginning | Performing Arts Workshop Dance Studio | Tony Caligagan |
| Friday | 8:00 | Intermediate | Pattie Well's Dancetime Center | Mary Beth Hughes |
| Friday | 8:30 | All | La Jolla Marriott | Various Instructors |
| Friday | 8:30 | All | The Blue Agave | Walter Meneses |
| Friday | 9:00 | Intermediate | Performing Arts Workshop Dance Studio | Tony Caligagan |
| Friday | 9:00 | Intermediate | Pattie Well's Dancetime Center | Mary Beth Hughes |
| Friday | 10:00 | Advaned | Performing Arts Workshop Dance Studio | Tony Caligagan |
| Saturday | 12:00 | Beginning | A Time To Dance San Diego | Angel & Tulane Rivera |
| Saturday | 12:00 | Intermediate | Pattie Well's Dancetime Center | Mary Beth Hughes |
| Saturday | 1:00 | Beginning | Caliente Fitness & Dance Studio | Sergio Jasso |
| Saturday | 1:00 | Beginning | Cheek 2 Cheek Dance Studio | Various Instructors |
| Saturday | 2:00 | Beginning | Caliente Fitness & Dance Studio | Sergio Jasso |
| Saturday | 2:00 | Intermediate | Cheek 2 Cheek Dance Studio | Various Instructors |
| Saturday | 3:00 | Intermediate | Caliente Fitness & Dance Studio | Sergio Jasso |
| Saturday | 5:45 | Beginning | Ariel's Dance Studio | Christy Johnson |
| Saturday | 8:30 | All | La Jolla Marriott | Various Instructors |
| Saturday | 10:30 | All | The Blue Agave | Walter Meneses |
| STUDIO | LOCATION | CONTACT |
| A Time To Dance La Jolla | 565 Pearl Street, La Jolla, CA 92037 | (858) 729-0910 |
| A Time To Dance San Diego | 3982 30th Street, San Diego, CA 92104 | (619) 297-6401 |
| Absolutely DanceSport Center | 930 West Washington Street, San Diego, CA 92103 | (619) 725-0700 |
| Academy of Performing Arts | 4580-B Alvarado Canyon Road, San Diego, CA 92120 | (619) 282-1884 |
| Ariel's Dance Studio | 1743 S. Coast Highway, Oceanside, CA | |
| Arthur Murray Dance Studio | 8303 Clairemont Mesa Blvd., San Diego, CA | (858) 499-0180 |
| Ballet Conservatory | 17 Naples St, Chula Vista, CA 91911 | (619) 476-0452 |
| Caliente Fitness & Dance Studio | 1043 Broadway, Chula Vista, CA 91911 | |
| Champion Ballroom | 3580 5th Avenue, San Diego, CA 92103 | (619) 291-7722 |
| Cheek 2 Cheek Dance Studio | 909 Grand Ave, San Diego, CA 92109 | (858) 270-7100 |
| Culture Shock Dance Center | 2110 Hancock St, San Diego, CA 92110 | (619) 299-2110 |
| Dance Connection | 2710 Garnet Ave, San Diego, CA 92109 | (858) 483-8554 |
| Dance for 2 | 5150 Murphy Canyon Road, San Diego, CA 92123 | (858) 565-9575 |
| Dance North County | 535 Encinitas Blvd, Encinitas, CA 92024 | (760) 942-6362 |
| Dance Place San Diego | 2650 Truxtun Road, San Diego, CA 92106 | |
| Dancing Unlimited | 4569 30th Street, San Diego, CA 92106 | (619) 516-4466 |
| Eveoke Dance Theatre | 644 7th Avenue, San Diego, CA 92101 | (619) 238-1153 |
| International Dance Company | 555 Broadway, Chula Vista, CA 91910 | |
| Mind Body and Soul Dance Studio | 2971 India Street, San Diego, CA 92103 | (619) 298-9040 |
| NC Dance | 1116 Sycamore Ave, Vista, CA 92083 | |
| Oceanside Dance Academy 2 | 3881 Mission Ave, Oceanside, CA 92054 | |
| Pattie Well's Dancetime Center | 1255 West Morena Blvd, San Diego, CA 92110 | (619) 275-3533 |
| Performing Arts Workshop Dance Studio | 1105 2nd St., Encinitas, CA 92024 | (760) 632-5340 |
| Project Motion Dance Studio | 6904 Miramar Road, San Diego, CA 92121 | (858) 717-1036 |
| Starlight Dance Studio | 6506-H El Cajon Blvd, San Diego, CA 92115 | (619) 287-9036 |
| StudioFX | 9523 Kearny Villa Road, San Diego, CA 92126 | (858) 547-0390 |
| Synergy Dance Zone | 7480 Miramar Road, San Diego, CA 92126 | (858) 268-4011 |
